Dandjoo Datasets
The Dandjoo Biodiversity Data Platform brings together a diverse range of datasets that capture the richness and complexity of Western Australia’s unique ecosystems. This curated list includes species occurrence records, environmental monitoring data, and more—contributed by government agencies, industry, research institutions, and community groups. Each dataset plays a vital role in supporting evidence-based conservation, land management, and cultural heritage protection.
The “Last updated” date in the table refers to when the dataset provided to the Biodiversity Information Office (BIO) was previously updated.
To explore a specific dataset in Dandjoo, simply click on the dataset name in the table to copy it, then paste it into the dataset search field at https://dandjoo.bio.wa.gov.au.
Explore the datasets below to discover the depth and breadth of information available through Dandjoo.
Dataset name | Data provider | Last Updated |
---|---|---|
2013 Claypans | DBCA (Biodiversity, Conservation and Attractions) | Oct-14 |
Australasian Virtual Herbarium Records | Various | May-24 |
Australian National Insect Collection | Commonwealth Scientific and Industrial Research Organisation | May-24 |
Australian National Wildlife Collection | Commonwealth Scientific and Industrial Research Organisation | May-24 |
Australian Seedbank Partnership Records | Queensland Department of Agriculture and Fisheries | May-24 |
Banded Iron Formation and Greenstone survey data | DBCA (Biodiversity, Conservation and Attractions) | Oct-08 |
Banksia Atlas | DBCA (Biodiversity, Conservation and Attractions) | Dec-90 |
Banksia Woodlands Restoration Project Survey | DBCA (Biodiversity, Conservation and Attractions) | Dec-17 |
Berkeley Subregion Bats | DBCA (Biodiversity, Conservation and Attractions) | May-17 |
Berkeley Subregion Birds | DBCA (Biodiversity, Conservation and Attractions) | May-17 |
Berkeley Subregion Mammals | DBCA (Biodiversity, Conservation and Attractions) | May-17 |
BGPA Specimens | DBCA (Biodiversity, Conservation and Attractions) | Jun-10 |
BHP Aquatic Fauna Observations | BHP | Dec-21 |
BHP Flora Observations | BHP | Dec-21 |
BHP Short Range Endemic Observations | BHP | Dec-21 |
BHP Subterranean Observations | BHP | Dec-21 |
BHP Vertebrate Observations | BHP | Dec-21 |
Bush Blitz Australian Plant and Animal Survey | DBCA (Biodiversity, Conservation and Attractions) | Sep-11 |
Calcrete survey | DBCA (Biodiversity, Conservation and Attractions) | Jun-10 |
Cane River Flora Survey | DBCA (Biodiversity, Conservation and Attractions) | Jun-11 |
Carnaby's Cockatoo Observations | DBCA (Biodiversity, Conservation and Attractions) | Aug-13 |
Carnaby's Cockatoo Roost Sites | DBCA (Biodiversity, Conservation and Attractions) | Feb-13 |
Carnarvon Basin Upland Flora Survey | DBCA (Biodiversity, Conservation and Attractions) | Sep-96 |
Carnarvon Basin Wetland Flora Survey | DBCA (Biodiversity, Conservation and Attractions) | Sep-95 |
Colville Survey | DBCA (Biodiversity, Conservation and Attractions) | Sep-15 |
CSIRO National Fish Collection | Commonwealth Scientific and Industrial Research Organisation | May-24 |
DAFWA Plant Pathology Collection | Department of Agriculture and Food - Western Australia | May-24 |
Dell Bird Record Extract | DBCA (Biodiversity, Conservation and Attractions) | May-97 |
Dirk Hartog Island Birds | DBCA (Biodiversity, Conservation and Attractions) | Apr-16 |
Eastern Goldfields Flora Surveys | DBCA (Biodiversity, Conservation and Attractions) | Sep-93 |
Fire in Gimlet Woodlands Survey | DBCA (Biodiversity, Conservation and Attractions) | Oct-11 |
Fortescue Marshes | DBCA (Biodiversity, Conservation and Attractions) | Sep-14 |
Greenstone Ranges Survey | DBCA (Biodiversity, Conservation and Attractions) | Oct-11 |
Invasive Animals Program Visits | DBCA (Biodiversity, Conservation and Attractions) | Sep-21 |
Island Weeds | DBCA (Biodiversity, Conservation and Attractions) | Jan-16 |
Kimberley Islands Biodiversity Survey (Bats) | DBCA (Biodiversity, Conservation and Attractions) | May-16 |
Kimberley Islands Biodiversity Survey (Birds) | DBCA (Biodiversity, Conservation and Attractions) | May-16 |
Kimberley Islands Biodiversity Survey (Mammals) | DBCA (Biodiversity, Conservation and Attractions) | May-16 |
Kimberley Islands Biodiversity Survey (Plants) | DBCA (Biodiversity, Conservation and Attractions) | May-16 |
Kimberley Islands Biodiversity Survey (Reptiles) | DBCA (Biodiversity, Conservation and Attractions) | May-16 |
Kimberley LCI Bird Observations | DBCA (Biodiversity, Conservation and Attractions) | May-14 |
Kimberley LCI Fauna Observations | DBCA (Biodiversity, Conservation and Attractions) | May-18 |
Kimberley LCI Opportunistic Observations | DBCA (Biodiversity, Conservation and Attractions) | Dec-18 |
Kimberley LCI Plant Observations | DBCA (Biodiversity, Conservation and Attractions) | Aug-18 |
Kimberley LCI Stratum Species | DBCA (Biodiversity, Conservation and Attractions) | Aug-18 |
Kimberley Limestone Range Survey | DBCA (Biodiversity, Conservation and Attractions) | May-16 |
Kimberley Miscellaneous Animal Observations | DBCA (Biodiversity, Conservation and Attractions) | Jun-09 |
Kimberley Miscellaneous Opportunistic Observations | DBCA (Biodiversity, Conservation and Attractions) | Aug-07 |
Kimberley Miscellaneous Plant Observations | DBCA (Biodiversity, Conservation and Attractions) | Jun-88 |
Kimberley Nature Conservation Fauna Observations | DBCA (Biodiversity, Conservation and Attractions) | Jun-17 |
Kimberley Nature Conservation Plant Observations | DBCA (Biodiversity, Conservation and Attractions) | Apr-15 |
Kimberley Nature Conservation Stratum Species | DBCA (Biodiversity, Conservation and Attractions) | Jun-16 |
Kimberley SCTI Fauna Observations | DBCA (Biodiversity, Conservation and Attractions) | Sep-16 |
Lake Muir Wetlands | DBCA (Biodiversity, Conservation and Attractions) | Mar-03 |
Mandora Marsh Survey | DBCA (Biodiversity, Conservation and Attractions) | Sep-15 |
Mark Cowan Surveys | DBCA (Biodiversity, Conservation and Attractions) | Oct-17 |
Michael Brooker Bird Records Batch 2 | DBCA (Biodiversity, Conservation and Attractions) | Jan-89 |
Michael Brooker Bird Records Batch 3 | DBCA (Biodiversity, Conservation and Attractions) | Apr-18 |
New Island Bay Priority Flora Survey | DBCA (Biodiversity, Conservation and Attractions) | Sep-11 |
Nullarbor Regional Survey | DBCA (Biodiversity, Conservation and Attractions) | Oct-86 |
Orchid Atlas of Western Australia | DBCA (Biodiversity, Conservation and Attractions) | Dec-85 |
Peterswald Survey | DBCA (Biodiversity, Conservation and Attractions) | Sep-14 |
Pilbara Biological Survey - Birds | DBCA (Biodiversity, Conservation and Attractions) | Dec-06 |
Pilbara Biological Survey - Dryland Invertebrates | DBCA (Biodiversity, Conservation and Attractions) | Dec-06 |
Pilbara Biological Survey - Mammals | DBCA (Biodiversity, Conservation and Attractions) | Dec-06 |
Pilbara Biological Survey - Reptiles | DBCA (Biodiversity, Conservation and Attractions) | Dec-06 |
Pilbara Island Species | DBCA (Biodiversity, Conservation and Attractions) | Nov-16 |
Pilbara Threatened Fauna | DBCA (Biodiversity, Conservation and Attractions) | Jul-16 |
Plantbank (NSW Seedbank) | The Royal Botanic Gardens & Domain Trust | May-24 |
Priority Flora Survey | DBCA (Biodiversity, Conservation and Attractions) | Nov-17 |
Queen Victoria Museum & Art Gallery Specimens | Queen Victoria Museum & Art Gallery | May-24 |
Queensland Plant Pathology Herbarium | Queensland Department of Agriculture and Fisheries | May-24 |
Quenda Community Survey | DBCA (Biodiversity, Conservation and Attractions) | May-13 |
Ravensthorpe Range Survey | DBCA (Biodiversity, Conservation and Attractions) | Nov-09 |
Rio Tinto Flora Observations 2012-2022 | Rio Tinto Iron Ore | Jun-22 |
Salinity Action Plan Flora Survey Data | DBCA (Biodiversity, Conservation and Attractions) | Nov-11 |
Scarp survey | DBCA (Biodiversity, Conservation and Attractions) | May-01 |
Shark Bay survey | DBCA (Biodiversity, Conservation and Attractions) | Mar-98 |
South Australian Museum Specimens | South Australian Museum | May-24 |
South Australian Museum Terrestrial Invertebrates | South Australian Museum | May-24 |
South Coast survey | DBCA (Biodiversity, Conservation and Attractions) | Nov-91 |
South West Australian Transitional Transect | DBCA (Biodiversity, Conservation and Attractions) | May-13 |
Southern Forest Fauna Aerial Detections | DBCA (Biodiversity, Conservation and Attractions) | Nov-17 |
Southern Forest Fauna Transect Detections | DBCA (Biodiversity, Conservation and Attractions) | Nov-17 |
Subterranean Fauna Research Program | WABSI | Dec-21 |
Swan Coastal Plain Survey | DBCA (Biodiversity, Conservation and Attractions) | Dec-93 |
Tasmanian Museum and Art Gallery Specimens | Tasmanian Museum and Art Gallery | May-24 |
Threatened and Priority Fauna | Species and Communities Program, DBCA | Jan-24 |
Threatened and Priority Flora | Species and Communities Program, DBCA | Mar-24 |
Threatened Flora Seed Centre Collections | DBCA (Biodiversity, Conservation and Attractions) | Dec-18 |
Threatened Flora Seed Centre Observations | DBCA (Biodiversity, Conservation and Attractions) | Sep-17 |
WA Herbarium Specimen Database | WA Herbarium | Mar-24 |
WA Museum Supplementary Bird Observations | WA Museum | Mar-09 |
WA Seabird Breeding Islands | DBCA (Biodiversity, Conservation and Attractions) | Sep-11 |
Waite Insect and Nematode Collection | University of Adelaide | May-24 |
WAM Arachnid Collection | WA Museum | May-24 |
WAM Bird Collection | WA Museum | May-24 |
WAM Fish Collection | WA Museum | May-24 |
WAM Insect Collection | WA Museum | May-24 |
WAM Mammal Collection | WA Museum | May-24 |
WAM Marine Invertebrate Collection | WA Museum | May-24 |
WAM Mollusc Collection | WA Museum | May-24 |
WAM Reptile & Amphibian Collection | WA Museum | May-24 |
Western Shield Fauna Monitoring | Western Shield | Feb-24 |
Whicher Scarp Flora Survey | DBCA (Biodiversity, Conservation and Attractions) | Oct-06 |
This selection showcases key datasets, though it does not encompass all datasets available in Dandjoo.
Guidelines, services and standards
BIO Blog
We have added functions to be able to search, view and download (where available) Systematic Survey Data in the Dandjoo platform.
To enhance value of data for users the following additional data attributes have been added to the data exports to better assist in data filtering.
We have been working hard and now bring you two new ways to search in Dandjoo. These are Kingdom search and Latitude & Longitude search.
From March 2024, Dandjoo will produce a species list for an area of interest inclusive of all known species that has been evident within the area of interest through observation and survey.
Dandjoo is committed to providing biodiversity data to the Western Australian public that is both usable and compliant with legislation regarding sensitive species.
Join the BIO newsletter and get updated first
Sign up for access to the latest developments at the Biodiversity Information Office, upcoming Dandjoo features, and our newest datasets.
