Explore Biodiversity Databases
Discover the wealth of biodiversity knowledge compiled from leading Western Australian data providers. This table showcases a diverse range of databases and organisations contributing valuable insights into species distribution, ecosystems, and environmental health. Use this resource to identify data sources relevant to your research or conservation projects, and gain a deeper understanding of the collaborative efforts driving biodiversity preservation.
Dataset name | Data provider | Last updated |
---|---|---|
2013 Claypans | DBCA (Biodiversity, Conservation and Attractions) | 10/24/2014 |
Australasian Virtual Herbarium Records | Various | |
Australian National Insect Collection | Commonwealth Scientific and Industrial Research Organisation | |
Australian National Wildlife Collection | Commonwealth Scientific and Industrial Research Organisation | |
Australian Seedbank Partnership Records | Queensland Department of Agriculture and Fisheries | |
Banded Iron Formation and Greenstone survey data | DBCA (Biodiversity, Conservation and Attractions) | |
Banksia Atlas | DBCA (Biodiversity, Conservation and Attractions) | |
Banksia Woodlands Restoration Project Survey | DBCA (Biodiversity, Conservation and Attractions) | |
Berkeley Subregion Bats | DBCA (Biodiversity, Conservation and Attractions) | |
Berkeley Subregion Birds | DBCA (Biodiversity, Conservation and Attractions) | |
Berkeley Subregion Mammals | DBCA (Biodiversity, Conservation and Attractions) | |
BGPA Specimens | DBCA (Biodiversity, Conservation and Attractions) | 11/6/2010 |
BHP Aquatic Fauna Observations | BHP | |
BHP Flora Observations | BHP | |
BHP Short Range Endemic Observations | BHP | |
BHP Subterranean Observations | BHP | |
BHP Vertebrate Observations | BHP | |
Bush Blitz Australian Plant and Animal Survey | DBCA (Biodiversity, Conservation and Attractions) | |
Calcrete survey | DBCA (Biodiversity, Conservation and Attractions) | 11/6/2010 |
Cane River Flora Survey | DBCA (Biodiversity, Conservation and Attractions) | |
Carnaby's Cockatoo Observations | DBCA (Biodiversity, Conservation and Attractions) | 08/23/2013 |
Carnaby's Cockatoo Roost Sites | DBCA (Biodiversity, Conservation and Attractions) | 9/2/2013 |
Carnarvon Basin Upland Flora Survey | DBCA (Biodiversity, Conservation and Attractions) | |
Carnarvon Basin Wetland Flora Survey | DBCA (Biodiversity, Conservation and Attractions) | |
Carnarvon Biodiversity Survey | DBCA (Biodiversity, Conservation and Attractions) | 07/24/2023 |
Colville Survey | DBCA (Biodiversity, Conservation and Attractions) | 5/9/2015 |
CSIRO National Fish Collection | Commonwealth Scientific and Industrial Research Organisation | |
DAFWA Plant Pathology Collection | Department of Agriculture and Food - Western Australia | |
Dell Bird Record Extract | DBCA (Biodiversity, Conservation and Attractions) | |
Dirk Hartog Island Birds | DBCA (Biodiversity, Conservation and Attractions) | |
Eastern Goldfields Flora Surveys | DBCA (Biodiversity, Conservation and Attractions) | 09/22/1993 |
Fire in Gimlet Woodlands Survey | DBCA (Biodiversity, Conservation and Attractions) | |
Fortescue Marshes | DBCA (Biodiversity, Conservation and Attractions) | |
FrogID | ||
Greenstone Ranges Survey | DBCA (Biodiversity, Conservation and Attractions) | |
Invasive Animals Program Visits | ||
Island Weeds | DBCA (Biodiversity, Conservation and Attractions) | |
Kimberley Islands Biodiversity Survey (Bats) | DBCA (Biodiversity, Conservation and Attractions) | |
Kimberley Islands Biodiversity Survey (Birds) | DBCA (Biodiversity, Conservation and Attractions) | |
Kimberley Islands Biodiversity Survey (Mammals) | DBCA (Biodiversity, Conservation and Attractions) | |
Kimberley Islands Biodiversity Survey (Plants) | DBCA (Biodiversity, Conservation and Attractions) | |
Kimberley Islands Biodiversity Survey (Reptiles) | DBCA (Biodiversity, Conservation and Attractions) | |
Kimberley LCI Bird Observations | DBCA (Biodiversity, Conservation and Attractions) | |
Kimberley LCI Fauna Observations | DBCA (Biodiversity, Conservation and Attractions) | |
Kimberley LCI Opportunistic Observations | DBCA (Biodiversity, Conservation and Attractions) | |
Kimberley LCI Plant Observations | DBCA (Biodiversity, Conservation and Attractions) | |
Kimberley LCI Stratum Species | DBCA (Biodiversity, Conservation and Attractions) | |
Kimberley Limestone Range Survey | DBCA (Biodiversity, Conservation and Attractions) | |
Kimberley Miscellaneous Animal Observations | DBCA (Biodiversity, Conservation and Attractions) | |
Kimberley Miscellaneous Opportunistic Observations | DBCA (Biodiversity, Conservation and Attractions) | |
Kimberley Miscellaneous Plant Observations | DBCA (Biodiversity, Conservation and Attractions) | |
Kimberley Nature Conservation Fauna Observations | DBCA (Biodiversity, Conservation and Attractions) | |
Kimberley Nature Conservation Plant Observations | DBCA (Biodiversity, Conservation and Attractions) | |
Kimberley Nature Conservation Stratum Species | DBCA (Biodiversity, Conservation and Attractions) | |
Kimberley SCTI Fauna Observations | DBCA (Biodiversity, Conservation and Attractions) | |
Lake Muir Wetlands | DBCA (Biodiversity, Conservation and Attractions) | |
Mandora Marsh Survey | DBCA (Biodiversity, Conservation and Attractions) | 9/10/2015 |
Mark Cowan Surveys | DBCA (Biodiversity, Conservation and Attractions) | |
Michael Brooker Bird Records Batch 2 | DBCA (Biodiversity, Conservation and Attractions) | |
Michael Brooker Bird Records Batch 3 | DBCA (Biodiversity, Conservation and Attractions) | |
New Island Bay Priority Flora Survey | DBCA (Biodiversity, Conservation and Attractions) | |
Nullarbor Regional Survey | DBCA (Biodiversity, Conservation and Attractions) | |
Orchid Atlas of Western Australia | DBCA (Biodiversity, Conservation and Attractions) | |
Peterswald Survey | DBCA (Biodiversity, Conservation and Attractions) | |
Pilbara Biological Survey - Birds | DBCA (Biodiversity, Conservation and Attractions) | |
Pilbara Biological Survey - Dryland Invertebrates | DBCA (Biodiversity, Conservation and Attractions) | 12/31/2006 |
Pilbara Biological Survey - Mammals | DBCA (Biodiversity, Conservation and Attractions) | 10/12/2006 |
Pilbara Biological Survey - Reptiles | DBCA (Biodiversity, Conservation and Attractions) | 10/12/2006 |
Pilbara Island Species | DBCA (Biodiversity, Conservation and Attractions) | 11/20/2016 |
Pilbara Threatened Fauna | DBCA (Biodiversity, Conservation and Attractions) | |
Plantbank (NSW Seedbank) | The Royal Botanic Gardens & Domain Trust | |
Priority Flora Survey | DBCA (Biodiversity, Conservation and Attractions) | |
Queen Victoria Museum & Art Gallery Specimens | Queen Victoria Museum & Art Gallery | |
Queensland Plant Pathology Herbarium | Queensland Department of Agriculture and Fisheries | |
Quenda Community Survey | DBCA (Biodiversity, Conservation and Attractions) | 05/15/2013 |
Ravensthorpe Range Survey | DBCA (Biodiversity, Conservation and Attractions) | 11/17/2009 |
Rio Tinto Flora Observations 2012-2022 | Rio Tinto Iron Ore | |
Salinity Action Plan Flora Survey Data | DBCA (Biodiversity, Conservation and Attractions) | 11/14/2001 |
Scarp survey | DBCA (Biodiversity, Conservation and Attractions) | 12/5/2001 |
Shark Bay survey | DBCA (Biodiversity, Conservation and Attractions) | 9/3/1998 |
South Australian Museum Specimens | South Australian Museum | |
South Australian Museum Terrestrial Invertebrates | South Australian Museum | |
South Coast survey | DBCA (Biodiversity, Conservation and Attractions) | 11/19/1991 |
South West Australian Transitional Transect | DBCA (Biodiversity, Conservation and Attractions) | 11/5/2013 |
Southern Forest Fauna Aerial Detections | DBCA (Biodiversity, Conservation and Attractions) | |
Southern Forest Fauna Transect Detections | DBCA (Biodiversity, Conservation and Attractions) | |
Swan Coastal Plain Survey | DBCA (Biodiversity, Conservation and Attractions) | 12/10/1993 |
Tasmanian Museum and Art Gallery Specimens | Tasmanian Museum and Art Gallery | |
Threatened and Priority Fauna | Species and Communities Program, DBCA | 02/28/2024 |
Threatened and Priority Flora | Species and Communities Program, DBCA | 10/1/2023 |
Threatened Flora Seed Centre Collections | DBCA (Biodiversity, Conservation and Attractions) | 7/10/2014 |
Threatened Flora Seed Centre Collections | DBCA (Biodiversity, Conservation and Attractions) | 09/20/2017 |
Tropical dolphin boat-based survey data | DBCA (Biodiversity, Conservation and Attractions) | |
WA Herbarium Specimen Database | WA Herbarium | |
WA Museum Supplementary Bird Observations | WA Museum | |
WA Seabird Breeding Islands | DBCA (Biodiversity, Conservation and Attractions) | 9/9/2011 |
Waite Insect and Nematode Collection | University of Adelaide | |
WAM Arachnid Collection | WA Museum | 3/2/2023 |
WAM Bird Collection | WA Museum | 3/2/2023 |
WAM Fish Collection | WA Museum | 3/2/2023 |
WAM Insect Collection | WA Museum | 3/2/2023 |
WAM Mammal Collection | WA Museum | 3/2/2023 |
WAM Marine Invertebrate Collection | WA Museum | 3/2/2023 |
WAM Mollusc Collection | WA Museum | 3/2/2023 |
WAM Reptile & Amphibian Collection | WA Museum | 3/2/2023 |
Whicher Scarp Flora Survey | DBCA (Biodiversity, Conservation and Attractions) | 10/19/2006 |
Guidelines, services and standards
Service
Biodiversity Information Office
Join the BIO newsletter and get updated first
Sign up for access to the latest developments at the Biodiversity Information Office, upcoming Dandjoo features, and our newest datasets.
Image