Dandjoo Systematic Survey Data
The Dandjoo Biodiversity Data Platform includes systematic survey data that supports a more structured view of biodiversity survey information across Western Australia. This list includes systematic survey datasets contributed through government, industry and other sources, helping support evidence-based conservation, assessment and land management decisions.
The “Last updated” date in the table refers to when the systematic survey data provided to the Biodiversity Information Office (BIO) was previously updated.
To explore a specific systematic survey dataset in Dandjoo, simply click on the survey name in the table to copy it, then paste it into the search field at https://dandjoo.bio.wa.gov.au.
Explore the systematic survey datasets below to discover the depth and breadth of survey information available through Dandjoo.
| Project name | Survey name | Data provider | Survey date | Last updated |
|---|---|---|---|---|
| 2022/23 NOPs Exploration Program in native vegetation | IBSA-2022-0307, NOPs Exploration Program in native vegetation, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 27/10/21-2910/21 | Aug 25 |
| Agnew Gold Mine | IBSA-2018-0019, Flora And Fauna Survey: Agnew Gold Mine Camp, Power Plant, Airport, Wind Farm And Pipeline, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 13/05/18-1305/18 | Aug 25 |
| Aladdin | IBSA-2020-0410, Aladdin Project: Reconnaissance Flora and Fauna Assessment, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 31/01/17-3101/17 | Mar 26 |
| Ardyaloon Walk Trail | IBSA-2021-0123, Ardyaloon Walk Trail Biological Assessment - Draft, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 11/02/21-1102/21 | Mar 26 |
| Armstrong Reserve Dunsborough Urban and Commercial Development Proposal | IBSA-2021-0152, Survey of Western Ringtail Possums and their dreys in Armstrong Reserve, Dunsborough – March 2021, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 27/11/20-2811/20 | Aug 25 |
| Armstrong Reserve, Dunsborough, Urban and Commercial Development | IBSA-2020-0127, Armstrong Reserve Weed Management Plan, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 20/12/19-2012/19 | Mar 26 |
| Arrochar | IBSA-2023-0160, Flora, Vegetation and Fauna Habitat Assessment at Arrochar, 2016, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 24/03/15-1204/16 | Jul 25 |
| Ashburton Infrastructure Project | IBSA-2021-0461, Ashburton Infrastructure Project - Vertebrate Fauna and Short-Range Endemic Invertebrate Fauna Assessment, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 06/06/20-0406/21 | Jul 25 |
| Atlas Project | IBSA-2020-0464, ATLAS PROJECT LEVEL 1 & TARGETED FAUNA ASSESSMENT, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 22/01/20-2201/20 | Mar 26 |
| Australian Vanadium Project – Mining and Beneficiation Operations | IBSA-2021-0142, Australian Vanadium Project Level 2 Vertebrate and SRE Invertebrate Fauna Survey, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 22/04/17-3110/17 | Mar 26 |
| IBSA-2021-0146, Detailed Flora and Vegetation Survey Gabanintha Tenements, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 31/03/17-3103/17 | Mar 26 | |
| IBSA-2021-0135, Australian Vanadium Project Infrastructure Corridor Reconnaissance Flora and Vegetation Survey, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 23/09/19-2609/19 | May 26 | |
| IBSA-2021-0131, Australian Vanadium Project Infrastructure Corridor Level 1 Fauna Assessment, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 23/09/19-2609/19 | Mar 26 | |
| Avon Baselining Project (Wetlands) | Avon Baselining Project (Wetlands) – Invertebrates Danny | DBCA (Biodiversity, Conservation and Attractions) | 19/09/06-1410/08 | Feb 26 |
| Avon Baselining Project (Wetlands) - Waterbirds | DBCA (Biodiversity, Conservation and Attractions) | 24/09/06-0110/08 | Jul 25 | |
| Avon River Pools Project | Avon River Pools Project - Invertebrates | (Biodiversity, Conservation and Attractions) | 12/02/07-2202/12 | Jul 25 |
| Bagieau Road Quarry | IBSA-2020-0335, Bagieau Road Limestone Site - Flora and Vegetation Survey - MGM Pty Ltd, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 07/11/18-0811/18 | Mar 26 |
| IBSA-2020-0334, Western Ringtail Possum Survey - Bagieau Road - Limestone Extraction Area (MGM Bulk) - Myalup, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 05/06/19-0506/19 | Mar 26 | |
| Balla Balla Infrastructure Project | IBSA-2019-0144, Supplementary flora and vegetation survey and terrestrial fauna survey for the Balla Balla Infrastructure Project, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 08/06/17-1906/17 | May 26 |
| IBSA-2019-0144, Supplementary flora and vegetation survey and terrestrial fauna survey for the Balla Balla Infrastructure Project, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 12/06/17-1706/17 | Mar 26 | |
| Barnabinmah Biological Surveys | Barnabinmah Biological Survey - Spring 2023 | DBCA | 25/10/23-3110/23 | May 26 |
| Barnabinmah Biological Survey - Autumn 2024 | DBCA | 16/04/24-2304/24 | May 26 | |
| Basalt Quarry at 864 Cain Rd Elgin | IBSA-2020-0134, 864 Cain Rd Elgin, Biological Survey, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 10/10/19-1010/19 | Mar 26 |
| Benger Solar Farm Ecological Surveys | IBSA-2020-0352, Detailed and Targeted Flora and Vegetation Survey and Level 1 Fauna Survey (Spring 2019: Benger Solar Farm), 2b_flora | Dept of Water and Environmental Regulation (DWER) | 16/08/20-1608/20 | Mar 26 |
| Big Bell - Accelerator/Indicator Project | IBSA-2021-0031, Accelerator and Indicator Mining Areas Reconnaissance Flora and Vegetation Survey and Basic Terrestrial Fauna Survey Report, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 11/03/20-1104/20 | May 26 |
| IBSA-2021-0031, Accelerator and Indicator Mining Areas Reconnaissance Flora and Vegetation Survey and Basic Terrestrial Fauna Survey Report, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 11/03/20-1104/20 | Mar 26 | |
| Bottle Creek | IBSA-2021-0175, Level 1 Vertebrate Fauna Risk Assessment for Bottle Creek, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 30/09/19-1610/19 | Aug 25 |
| Bottlecreek Mine | IBSA-2023-0416, Jacksonia Ianicarpa P1 Bottlecreek Site Survey, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 07/02/22-1102/22 | Jun 25 |
| Bourne Highway | IBSA-2019-0026, Flora, Vegetation and Fauna Habitat Assessment at Bourne Highway, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 28/06/17-0107/17 | Jul 25 |
| Brabham Sales Office | IBSA-2019-0215, Reconnaissance Flora and Vegetation Survey Clearing permit area for portions of Lot 821 Isoodon Street and Lot 822 Youle-Dean Road Brabham, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 19/08/19-1908/19 | Aug 25 |
| British Hill | IBSA-2020-0397, British Hill Detailed Flora and Vegetation Assessment, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 01/11/16-0906/20 | Jun 25 |
| Brookfield Estate | IBSA-2021-0449, Flora & Fauna Significance Assessment Brookfield Estate, Margaret River, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 30/09/21-1210/21 | Aug 25 |
| Broome Flora Fauna Survey | IBSA-2022-0063, Broome Flora Fauna Survey, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 16/11/21-1911/21 | Aug 25 |
| Broome Regional Resource Recovery Park | IBSA-2021-0270, Broome Regional Resource Recovery Park Terrestrial Fauna Assessment, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 16/04/20-2404/20 | Mar 26 |
| IBSA-2021-0271, Broome Regional Resource Recovery Park Detailed Flora and Vegetation Assessment, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 18/04/20-2404/20 | Mar 26 | |
| Browns Creek, Orange Grove | IBSA-2020-0006, 360 Environmental (2019) Flora and Vegetation Reconnaissance Survey Boral Quarries - Browns Creek, Orange Grove. For Boral Resources By 360 Environmental Pty Ltd, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 29/07/19-2907/19 | Mar 26 |
| Buckland Hill Reserve Mosman Park | IBSA-2020-0007, Baseline Inventory Report - Buckland Hill Reserve Mosman Park., 2b_flora | Dept of Water and Environmental Regulation (DWER) | 23/09/19-2309/19 | Mar 26 |
| Buntine-Marchagee Wetland Surveys | Buntine-Marchagee Wetland Surveys - Invertebrates | DBCA (Biodiversity, Conservation and Attractions) | 30/10/03-2310/08 | Feb 26 |
| Burrup Expansion | IBSA-2022-0353, Horizon Power Burrup Expansion Project Flora and Vegetation Survey, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 24/04/20-2704/20 | Aug 25 |
| Byford Rail Extension | IBSA-2021-0167, Byford Rail Extension Flora and Vegetation Assessment, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 21/09/20-2109/20 | Aug 25 |
| IBSA-2021-0162, METRONET - Byford Extension Part One Flora and Fauna Assessment, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 07/10/19-1910/19 | Apr 26 | |
| IBSA-2021-0163, Byford Railway Extension Targeted Fauna Survey for Westralunio carteri Carter's Freshwater Mussel, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 15/09/20-3010/20 | Aug 25 | |
| C4 Haul Road | IBSA-2020-0182, Reconnaissance Flora and Vegetation Survey of the Proposed C4 Haul Road Route - March 2020, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 23/03/20-2403/20 | Mar 26 |
| IBSA-2020-0170, Reconnaissance Flora and Vegetation Survey of the Proposed C4 Haul Road Route - March 2020, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 23/03/20-2403/20 | Mar 26 | |
| CBH Broomehill Fixed Rail Loading Project | IBSA-2021-0340, CBH Broomehill Environmental Survey, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 26/10/20-0912/20 | Jan 26 |
| CBH Newdegate Grain Receival Site - Proposed Expansion | IBSA-2019-0119, Black Cockatoo Habitat Assessment - Newdegate Grain Receival Site-Proposed Expansion-CBH Group | Dept of Water and Environmental Regulation (DWER) | 25/03/19-2503/19 | Aug 25 |
| CBH Ongerup Grain Receival Site expansion | IBSA-2021-0501, Addendum report: Ongerup Flora and Fauna Survey, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 16/11/20-1611/20 | Aug 25 |
| IBSA-2021-0507, Ongerup Flora and Fauna Survey, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 07/09/21-0709/21 | Aug 25 | |
| CPS 7524/2 - Wandering-Narrogin Road | IBSA-2018-0024, Habitat Tree Assessment of Proposed Clearing Areas (CPS 7524/2) Wandering-Narrogin Road (~SLK 18.42 to 20.59). Shire of Cuballing | Dept of Water and Environmental Regulation (DWER) | 22/09/18-2209/18 | Aug 25 |
| CPS 7548/1 Clearing Permit Application for site SOE048 Stonehenge Fence, for the purpose of blocking vision from the road of Stonehenge | IBSA-2020-0477, CPS 7548/1 - SOE048, Stonehenge Fence - Site Inspection, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 15/07/20-1507/20 | Mar 26 |
| CPS 7870/1 - Stratherne Road | IBSA-2018-0029, Habitat Tree Assessment of Proposed Clearing Areas (CPS 7870/1) Stratherne Road (~SLK 1.83 to 2.93). Shire of Cuballing | Dept of Water and Environmental Regulation (DWER) | 22/09/18-2209/18 | Aug 25 |
| CPS 8112/1 - Lot 12847 North Greenbushes | IBSA-2019-0013, Fauna Habitat Assessment of Proposed Clearing Areas (CPS 8112/1), Lot 12847 South Western Highway, North Greenbushes., 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 21/11/18-1412/18 | Mar 26 |
| CPS 8150/1 - Stratherne Road | IBSA-2019-0044, Habitat Tree Assessment of Proposed Clearing Areas (CPS 8150/1) Stratherne Road (~SLK 2.94 to 3.94). Shire of Cuballing | Dept of Water and Environmental Regulation (DWER) | 27/02/19-2702/19 | Aug 25 |
| CPS 8151/1 - Wandering-Narrogin Road | IBSA-2019-0045, Habitat Tree Assessment of Proposed Clearing Areas (CPS 8151/1) Wandering-Narrogin Road (~SLK 25.16 to 27.23). Shire of Cuballing | Dept of Water and Environmental Regulation (DWER) | 24/03/19-2403/19 | Aug 25 |
| CPS 8158/1 - Lot 8749-Yornup. | IBSA-2018-0067, Black Cockatoo Habitat Tree Assessment CPS 8158/1 - Lot 8749- Yornup. | Dept of Water and Environmental Regulation (DWER) | 14/12/18-1412/18 | Aug 25 |
| CPS 8178/1 - Crooked Brook Road - Shire of Dardanup. | IBSA-2019-0049, Black Cockatoo Habitat Tree Survey CPS 8178/1 – Crooked Brook Road - Shire of Dardanup. | Dept of Water and Environmental Regulation (DWER) | 21/03/19-2103/19 | Aug 25 |
| CPS 8400/2 Neds Corner Rd Reconstruction, Neds Corner Rd to South Coast Hwy. In proposed road realignment to avoid Leucopogon sp. Cascade | IBSA-2020-0478, CPS 8400/2 Neds Corner Rd reconstruction, South Coast Hwy to Yerritup - Targeted Flora Report for Leucopogon sp. Cascade in proposed road realignment, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 04/11/20-0411/20 | Mar 26 |
| CPS 8486/1 | IBSA-2020-0093, Black Cockatoo Habitat Tree Inspection & Western Ringtail Possum Survey - CPS 8486/1 -Stanley RoadWaste Management Facility (Australind), 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 04/03/20-0603/20 | Mar 26 |
| CPS 8695/1 – Halifax Drive Davenport - City of Bunbury. | IBSA-2019-0232, Halifax Drive – Davenport - Turning Lane Project 2019 – CPS 8695/1 - Fauna Survey, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 01/10/19-0110/19 | Aug 25 |
| CPS 8709/1 | IBSA-2021-0026, Targeted Fauna Survey & Habitat Tree Assessment of Proposed Clearing Areas (CPS 8709/1) Lot 3 & Lot 501 Kemp Road Pemberton., 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 15/01/21-1501/21 | Mar 26 |
| CPS 9047/1 | IBSA-2021-0496, Targeted Fauna Assessment - Lots 9766-9768 and 9770 (CPS 9047/1), Glenoran, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 16/07/21-1607/21 | Mar 26 |
| CPS 9094/1 | IBSA-2021-0277, Targeted Fauna Survey & Habitat Tree Assessment of Proposed Clearing Areas (CPS 9094/1), Lot 2168 Denmark-Mount Barker Road, Denbarker., 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 20/05/21-2005/21 | Aug 25 |
| CPS9105/1 | IBSA-2021-0379, Kwinana Nickel Refinery Eucalyptus gomphocephala (Tuart) TEC Assessment (Memorandum prepared for BHP Nickel West), 2b_flora | Dept of Water and Environmental Regulation (DWER) | 27/07/21-2807/21 | Aug 25 |
| Callion Clearing Permit Application | IBSA-2020-0094, Targeted Vegetation and Flora Survey of the Callion Gold Operations, Tenement M30/130 October 2019, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 31/10/19-3110/19 | Mar 26 |
| Capel Tutunup Road, Tutunup | IBSA-2019-0220, Flora and Fauna Significance Assessment, Capel Tutunup Road, Tutunup, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 12/09/19-1209/19 | Mar 26 |
| IBSA-2019-0220, Flora and Fauna Significance Assessment, Capel Tutunup Road, Tutunup, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 20/08/19-1209/19 | Mar 26 | |
| Caramulla | IBSA-2019-0182, Caramulla Level 1 Vertebrate Fauna Assessment, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 17/02/18-2102/18 | Aug 25 |
| Caramulla Creek | IBSA-2019-0178, Caramulla Creek Flora and Vegetation Survey, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 23/10/18-3110/18 | Jul 25 |
| Carnarvon Basin Survey | Carnarvon Basin Survey | DBCA (Biodiversity, Conservation and Attractions) | 17/08/94-2707/95 | Feb 26 |
| Carrabungup Road | IBSA-2021-0038, Detailed Flora and Vegetation Assessment - Carranbungup Road, Nirimba, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 22/09/20-1212/20 | Mar 26 |
| Castle Hill | IBSA-2021-0414, Castle Hill Project Detailed Flora/Vegetation Survey and Basic Fauna Survey, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 03/11/20-0411/20 | Aug 25 |
| IBSA-2021-0415, Targeted Priority Flora Survey - Castle Hill, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 01/09/21-0109/21 | Aug 25 | |
| Chillinup Road | IBSA-2021-0529, Targeted Flora Survey Chillinup Road 26.22 to 31.22 SLK., 2b_flora | Dept of Water and Environmental Regulation (DWER) | 02/10/21-0710/21 | Aug 25 |
| Clearance of 5ha of native vegetation within Lot 3314 on Plan 20762, Wanarie | IBSA-2022-0035, Black Cockatoo Habitat Survey Lot 3314 Cowalla Rd, Wanarie, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 25/01/21-2501/21 | Aug 25 |
| Clearing Application | IBSA-2020-0353, Flora survey for the Beharra Springs Clearing Permit (CPS 4607), 2b_flora | Dept of Water and Environmental Regulation (DWER) | 17/10/18-1710/18 | Mar 26 |
| Clearing Permit Application (CPS 9542-1) | IBSA-2022-0390, Broome Regional Resource Recovery Park Detailed Flora and Vegetation Assessment, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 18/04/20-2404/20 | Mar 26 |
| Clearing Permit Application - CPS 7973/1 | IBSA-2019-0076, Fauna Assessment Lot 227 (CPS 7973/1) -Elgin Road - Elgin, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 24/08/18-2408/18 | May 26 |
| IBSA-2019-0076, Fauna Assessment Lot 227 (CPS 7973/1) - Elgin Road - Elgin, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 19/07/18-0910/18 | Mar 26 | |
| Clearing of native vegetation during the reconstruction of Richardson St in the Grass Patch town-site. | IBSA-2020-0124, Vegetation, Flora, Fauna and Environmental Considerations Report, and Targeted Flora Report, Site F Richardson St Reconstruction, Grass Patch, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 09/03/19-0903/19 | Mar 26 |
| Clearing of native vegetation for tHe purpose of increasing the bitumen seal width along Cape Le Grand Rd. | IBSA-2020-0122, Vegetation, Flora, Fauna and Environmental Considerations, and Targeted Flora Report, Site D Cape Le Grand Rd seal widening, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 10/12/19-1012/19 | Mar 26 |
| Clearing permit Application | IBSA-2022-0061, MSC0296-005 Final Targeted Western Ringtail Possum Survey Report Lot 501 Swarbrick Street, Wmu Point, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 02/02/22-0202/22 | Aug 25 |
| Clifton Park Cricket Nets Extension | IBSA-2019-0029, Clifton Park Cricket Nets Extension, Flora And Vegetation Supporting Documentation, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 20/09/18-2009/18 | Aug 25 |
| Cobbler Project | IBSA-2021-0279, Targeted Threatened Flora Search of the Cobbler Project Area- April 2021, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 22/04/21-2304/21 | Jan 26 |
| Coolup Road South Site 1 | IBSA-2020-0498, Detailed Flora and Vegetation Assessment - Coolup Road South Site 1, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 22/09/20-0910/20 | Mar 26 |
| Cranbrook Rail Expansion Project | IBSA-2022-0436, CBH Cranbrook Environmental Survey, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 03/11/20-1401/21 | Aug 25 |
| Cutters Ridge Haul Road | IBSA-2019-0225, Evolution Mining Targeted Flora Search Calandrinia lefroyensis/quartzitica, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 11/06/19-1108/19 | Aug 25 |
| Cutter’s Ridge Project | IBSA-2019-0092, Fauna survey for Mungari Gold Operations Cutter's Ridge Project, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 03/10/18-0910/18 | Aug 25 |
| IBSA-2019-0091, Flora and vegetation survey for Mungari Operations Cutter's Ridge Project, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 14/06/18-0910/18 | Aug 25 | |
| DWER application CPS 8869/1 proposed clearing of 55.65 hectares of native vegetation on Lot 5320 on Plan 91378, Worsley, for the purpose of fire hazard reduction. | IBSA-2020-0412, Targeted Black Cockatoo Habitat Tree Survey Lot 5320 on Plan 91378, Worsley, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 14/09/20-1509/20 | Mar 26 |
| Dampier Seawater Desalination Plant | IBSA-2022-0347, Flora, Vegetation and Fauna Assessment Dampier Desalination Plant, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 05/08/20-1905/21 | Jul 25 |
| Denham New Power Station (Supplementary information) | IBSA-2020-0158, Flora and Fauna Report, Water Corporation Site, Denham, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 24/07/19-2607/19 | May 26 |
| IBSA-2020-0158, Flora and Fauna Report, Water Corporation Site, Denham, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 25/07/19-2507/19 | May 26 | |
| IBSA-2020-0157, Flora and Fauna Report, Synergy Site, Denham, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 25/07/19-2507/19 | May 26 | |
| IBSA-2020-0157, Flora and Fauna Report, Synergy Site, Denham, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 24/07/19-2607/19 | May 26 | |
| Donningtons gravel quarry | IBSA-2020-0246, Donningtons Gravel Quarry, Chittering: Targeted Black-Cockatoo Survey, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 12/11/19-1811/19 | Mar 26 |
| Eagle and Emu Prospects | IBSA-2020-0169, Targeted Threatened Flora Survey of the Emu and Eagle Prospect, Additional Areas - January 2020, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 22/01/20-2201/20 | Mar 26 |
| Earl Grey Lithium Project | IBSA-2020-0106, Threatened and Priority Flora Assessment, Earl Grey Lithium Project, Pre-Clearance Surveys, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 21/06/18-2411/19 | Jul 25 |
| East Jimblebar and Caramulla Flora and Vegetation Survey | IBSA-2019-0206, East Jimblebar and Caramulla Detailed Flora and Vegetation Assessment, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 09/02/05-1804/19 | Jun 25 |
| Eighth Road Armadale | IBSA-2021-0413, Eighth Road Armadale Biological Survey, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 27/05/20-2705/20 | Aug 25 |
| Emu and Eagle Prospects at the Wiluna West Project | IBSA-2020-0159, Targeted Threatened Flora Search of the Eagle and Emu Prospects - September 2019, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 10/09/19-1009/19 | Mar 26 |
| Eundynie Gold Project | IBSA-2019-0141, Reconnaissance Flora and Vegetation Survey of the Eundynie Gold Project, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 27/06/19-2706/19 | Mar 26 |
| IBSA-2020-0196, Reconnaissance Flora and Vegetation Survey of the Eundynie Gold Project, Higginsville- June 2019, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 27/06/19-2706/19 | Jul 25 | |
| Exmouth | IBSA-2019-0161, Learmonth (Exmouth) Line Rebuild Flora and fauna Survey, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 14/05/19-1505/19 | Mar 26 |
| Exmouth Renewable Power Infrastructure | IBSA-2023-0075, Lots 284, 505, 550 and Reserve 51970, Exmouth Biological Survey, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 21/08/21-2511/21 | Aug 25 |
| Extension of sandstone quarry on M 70/1217 | IBSA-2020-0367, Donnybrook Sandstone Quarry Updated Flora, Vegetation and Black Cockatoo Surveys, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 24/10/18-2410/18 | Mar 26 |
| FMG Borefields Flora and Fauna Report | IBSA-2021-0436, FMG Borefields Flora and Fauna Report, 2e_fauna | Dept of Water and Environmental Regulation (DWER) | 21/06/21-2406/21 | Aug 25 |
| Flora, Vegetation, Fauna and Black Cockatoo Survey - Dale Development | IBSA-2020-0011, 360 Environmental 2019. Flora, Vegetation, Fauna and Black Cockatoo Survey for Dale Development. Unpublished report prepared for Co-operative Bulk Handling Pty, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 16/11/19-1611/19 | Mar 26 |
| ForestCheck Program - Invertebrates | Wellington II 2004-2005 Spring Survey | DBCA (Biodiversity, Conservation and Attractions) | 09/11/04-2311/04 | May 26 |
| ForestCheck Program - Invertebrates | Donnelly 2001-2002 Autumn Survey | DBCA (Biodiversity, Conservation and Attractions) | 19/03/02-0304/02 | Apr 26 |
| Blackwood 2005-2006 Autumn Survey | DBCA (Biodiversity, Conservation and Attractions) | 14/03/06-2803/06 | Apr 26 | |
| Perth Hills 2009-2010 Autumn Survey | DBCA (Biodiversity, Conservation and Attractions) | 13/04/10-2704/10 | Apr 26 | |
| Donnelly 2001-2002 Spring Survey | DBCA (Biodiversity, Conservation and Attractions) | 21/11/01-2012/01 | May 26 | |
| Perth Hills 2003-2004 Autumn Survey | DBCA (Biodiversity, Conservation and Attractions) | 09/03/04-2303/04 | Apr 26 | |
| Donnelly 2007-2008 Spring Survey | DBCA (Biodiversity, Conservation and Attractions) | 07/11/07-2311/07 | Apr 26 | |
| Blackwood 2005-2006 Spring Survey | DBCA (Biodiversity, Conservation and Attractions) | 07/11/05-2211/05 | Apr 26 | |
| Wellington 2002-2003 Spring Survey | DBCA (Biodiversity, Conservation and Attractions) | 05/11/02-1911/02 | Apr 26 | |
| Donnelly 2007-2008 Autumn Survey | DBCA (Biodiversity, Conservation and Attractions) | 05/03/08-1903/08 | Apr 26 | |
| Wellington 2008-2009 Autumn Survey | DBCA (Biodiversity, Conservation and Attractions) | 17/03/09-0104/09 | Apr 26 | |
| Wellington II 2004-2005 Autumn Survey | DBCA (Biodiversity, Conservation and Attractions) | 05/04/05-1904/05 | May 26 | |
| Perth Hills 2009-2010 Spring Survey | DBCA (Biodiversity, Conservation and Attractions) | 10/11/09-2411/09 | Apr 26 | |
| Wellington 2002-2003 Autumn Survey | DBCA (Biodiversity, Conservation and Attractions) | 25/03/03-0804/03 | Apr 26 | |
| Perth Hills 2003-2004 Spring Survey | DBCA (Biodiversity, Conservation and Attractions) | 11/11/03-2711/03 | Apr 26 | |
| Wellington 2008-2009 Spring Survey | DBCA (Biodiversity, Conservation and Attractions) | 19/11/08-0212/08 | Jun 26 | |
| GSM Solar Farm Expansion Area | IBSA-2022-0361, Reconnaissance Flora and Vegetation Survey of the GSM Solar Farm Expansion Area- May 2022, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 16/05/22-1705/22 | Jun 25 |
| Geraldton Depot | IBSA-2021-0515, Geraldton Depot Lot 2889, Eighth Rd, Woorree Flora and Fauna Survey, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 27/10/21-2810/21 | Aug 25 |
| Ghooli pump station upgrades | IBSA-2022-0121, Flora, vegetation and fauna assessment of Ghooli Pump Station, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 10/08/17-1008/17 | Aug 25 |
| Glendower | IBSA-2020-0540, Glendower Flora, Vegetation and Fauna Survey, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 05/08/20-2309/20 | Mar 26 |
| IBSA-2021-0242, Memo on consolidation of results of the targeted flora surveys for Glendower area, 2b_flora | Dept of Water and Environmental Regulation (DWER) | 21/04/21-2304/21 | Mar 26 | |
